CJ Cashback on Microsoft
Shipped Preorders
| Categories | Payout |
|---|---|
| Item SKU List is e-Books | 3% |
| Item SKU List is Xbox Live 3 and 6 Months | ₹125 |
| Item SKU List is Xbox Live 12 Months | ₹250 |
| Item SKU List is Xbox Live 1 Month | ₹40 |
| Item SKU List is Xbox Game Pass | 3% |
| Item SKU List is Windows Mixed and Virtual Reality | 0.25% |
| Item SKU List is Windows | 2% |
| Item SKU List is TV Shows | 3% |
| Item SKU List is Surface and Surface Accessories | 1% |
| Item SKU List is Services and Accessories | 1 % |
| Item SKU List is Phones | 1 % |
| Item SKU List is PC Hardware | 0.25% |
| Item SKU List is Other Software | 2 % |
| Item SKU List is Office 365 (Yearly Subscription) | ₹250 |
| Item SKU List is Office 365 (Monthly Subscription) | ₹125 |
| Item SKU List is Office (non-subscription) | 2% |
| Item SKU List is Movie | 3% |
| Item SKU List is Gaming: Xbox Console and Games | 1% |
| Item SKU List is Developer/Visual Studio | 2% |
| Item SKU List is Band | 1% |
| Item SKU List is Apps and Games in-App Purchases | 3% |
| Item SKU List is Apps and Games Purchases | 3% |
| Item Category List is e-Books | 3% |
| Item Category List is Xbox Live 3 and 6 Months | ₹125 |
| Item Category List is Xbox Live 12 Months | ₹250 |
| Item Category List is Xbox Live 1 Month | ₹45 |
| Item Category List is Xbox Game Pass | 3% |
| Item Category List is Windows Mixed and Virtual Reality | 0.25% |
| Item Category List is Windows | 2% |
| Item Category List is TV Shows | 3% |
| Item Category List is Surface and Surface Accessories | 1% |
| Item Category List is Services and Accessories | 1% |
| Item Category List is Phones | 1% |
| Item Category List is PC Hardware | 0.25% |
| Item Category List is Other Software | 2% |
| Item Category List is Office 365 (Yearly Subscription) | ₹250 |
| Item Category List is Office 365 (Monthly Subscription) | ₹125 |
| Item Category List is Office (non-subscription) | 2% |
| Item Category List is Movie | 3% |
| Item Category List is Gaming: Xbox Console and Games | 1% |
| Item Category List is Developer/Visual Studio | 2% |
| Item Category List is Band | 1% |
| Item Category List is Apps and Games purchases | 3% |
| Item Category List is Apps and Games in-App Purchases | 3% |
| All Other | 0.25% |
Digital Goods & App Sales
| Categories | Payout |
|---|---|
| Item SKU List is e-Books | 3% |
| Item SKU List is Xbox Live 3 and 6 Months | ₹125 |
| Item SKU List is Xbox Live 12 Months | ₹250 |
| Item SKU List is Xbox Live 1 Month | ₹45 |
| Item SKU List is Xbox Game Pass | 3% |
| Item SKU List is Windows Mixed and Virtual Reality | 0.25% |
| Item SKU List is Windows | 2% |
| Item SKU List is Unshipped Preorders | 0.00% |
| Item SKU List is TV Shows | 3% |
| Item SKU List is Surface and Surface Accessories | 1% |
| Item SKU List is Services and Accessories | 1% |
| Item SKU List is Phones | 1% |
| Item SKU List is PC Hardware | 0.25% |
| Item SKU List is Other Software | 2% |
| Item SKU List is Office 365 (Yearly Subscription) | ₹250 |
| Item SKU List is Office 365 (Monthly Subscription) | ₹125 |
| Item SKU List is Office (non-subscription) | 2% |
| Item SKU List is Movie | 3% |
| Item SKU List is Gaming: Xbox Console and Games | 1% |
| Item SKU List is Developer/Visual Studio | 2% |
| Item SKU List is Band | 1% |
| Item SKU List is Apps and Games in-App Purchases | 3% |
| Item SKU List is Apps and Games Purchases | 3% |
| Item Category List is e-Books | 3% |
| Item Category List is Xbox Live 3 and 6 Months | ₹125 |
| Item Category List is Xbox Live 12 Months | ₹250 |
| Item Category List is Xbox Live 1 Month | ₹45 |
| Item Category List is Xbox Game Pass | 3% |
| Item Category List is Windows Mixed and Virtual Reality | 0.25% |
| Item Category List is Windows | 2% |
| Item Category List is Unshipped Preorders | 0.00% |
| Item Category List is TV Shows | 3% |
| Item Category List is Surface and Surface Accessories | 1% |
| Item Category List is Services and Accessories | 1% |
| Item Category List is Phones | 1% |
| Item Category List is PC Hardware | 0.25% |
| Item Category List is Other Software | 2% |
| Item Category List is Office 365 (Yearly Subscription) | ₹250 |
| Item Category List is Office 365 (Monthly Subscription) | ₹125 |
| Item Category List is Office (non-subscription) | 2% |
| Item Category List is Movie | 3% |
| Item Category List is Gaming: Xbox Console and Games | 1% |
| Item Category List is Developer/Visual Studio | 2% |
| Item Category List is Band | 1% |
| Item Category List is Apps and Games purchases | 3% |
| Item Category List is Apps and Games in-App Purchases | 3% |
| All Other | 0.25% |
Online Sale
| Categories | Payout |
|---|---|
| Item SKU List is e-Books | 3% |
| Item SKU List is Xbox Live 3 and 6 Months | ₹125 |
| Item SKU List is Xbox Live 12 Months | ₹2 |
| Item SKU List is Xbox Live 1 Month | ₹45 |
| Item SKU List is Xbox Game Pass | 3% |
| Item SKU List is Windows Mixed and Virtual Reality | 0.25% |
| Item SKU List is Windows | 2% |
| Item SKU List is Unshipped Preorders | 0.00% |
| Item SKU List is TV Shows | 3% |
| Item SKU List is Surface and Surface Accessories | 1% |
| Item SKU List is Services and Accessories | 1% |
| Item SKU List is Phones | 1% |
| Item SKU List is PC Hardware | 0.25% |
| Item SKU List is Other Software | 2% |
| Item SKU List is Office 365 (Yearly Subscription) | ₹250 |
| Item SKU List is Office 365 (Monthly Subscription) | ₹125 |
| Item SKU List is Office (non-subscription) | 2% |
| Item SKU List is Movie | 3% |
| Item SKU List is Gaming: Xbox Console and Games | 1% |
| Item SKU List is Developer/Visual Studio | 2% |
| Item SKU List is Band | 1% |
| Item SKU List is Apps and Games in-App Purchases | 3% |
| Item SKU List is Apps and Games Purchases | 3% |
| Item Category List is e-Books | 3% |
| Item Category List is Xbox Live 3 and 6 Months | ₹125 |
| Item Category List is Xbox Live 12 Months | ₹250 |
| Item Category List is Xbox Live 1 Month | ₹45 |
| Item Category List is Xbox Game Pass | 3% |
| Item Category List is Windows Mixed and Virtual Reality | 0.25% |
| Item Category List is Windows | 2% |
| Item Category List is Unshipped Preorders | 0.00% |
| Item Category List is TV Shows | 3% |
| Item Category List is Surface and Surface Accessories | 1% |
| Item Category List is Services and Accessories | 1% |
| Item Category List is Phones | 1% |
| Item Category List is PC Hardware | 0.25% |
| Item Category List is Other Software | 2% |
| Item Category List is Office 365 (Yearly Subscription) | ₹250 |
| Item Category List is Office 365 (Monthly Subscription) | ₹125 |
| Item Category List is Office (non-subscription) | 2% |
| Item Category List is Movie | 3% |
| Item Category List is Gaming: Xbox Console and Games | 1% |
| Item Category List is Developer/Visual Studio | 2% |
| Item Category List is Band | 1% |
| Item Category List is Apps and Games purchases | 3% |
| Item Category List is Apps and Games in-App Purchases | 3% |
| All Other | 0.25% |
