CJ Cashback on Shopclues
Category | Payout |
Fashion | 5% |
Footwear | 5% |
Travel & Luggage | 5% |
Automotive | 2% |
Sports & Health | 5% |
Home & Kitchen | 5% |
Jewelry & Watches | 3.8% |
Beauty & Perfumes | 3.8% |
Toys, Baby & Kids | 3.8% |
Health & Nutrition | 3.8% |
Books & Daily Needs | 0.10% |
Mobile & Laptop Accessories | 1% |
Computers | 1% |
Appliances | 1.5% |
Mobiles & Tablets | 1% |
TV, Audio & Large Appliances | 1% |
Wholesale | 1% |
Factory outlet | 1% |
Factory outlet | 1% |
Online Store Supplies | 0.8% |
Cameras & Accessories | 1% |
Value Combo test | 1% |
Merchant Mailer | 1% |
Best Price | 1% |
Deleted Categories-TECH | 1% |
Bags & Luggage | 5% |
\N | 0.00% |
Cameras | 1% |
Books & Daily Needs-Rural | 0.10% |
Target Cities: Delhi and Gurgaon
Important Information
Bulk purchases is not allowed from all categories
No Cashback on Jaw Dropping Deal, Outrageous Deal, Exclusive, Bank coupons and coupon codes promoted by Shopclues internally.
Cashback is payable only on customer payable amount (excluding Cluebucks, Gift vouchers)
Please note for all transactions cashback will be tracked at the lower amount, the correct Cashback will be updated at the time of validation in 45-60 days